Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead Elementary School | KG - 04 | 426 | 13 | 19426 |
Eagleville Elementary School | KG - 04 | 402 | 12.4 | 19403 |
Evergreen Elementary School | KG - 05 | 510 | 14.3 | 19426 |
General Nash Elementary School | KG - 06 | 475 | 13.3 | 19438 |
Marshall Street Elementary School | KG - 04 | 581 | 13.7 | 19403 |
Oak Ridge Elementary School | KG - 05 | 435 | 12 | 19438 |
Paul V Fly Elementary School | KG - 04 | 452 | 13.9 | 19403 |
Salford Hills Elementary School | KG - 05 | 454 | 13.3 | 19438 |
Schwenksville Elementary School | KG - 05 | 485 | 12.2 | 19473 |
Skippack Elementary School | KG - 05 | 583 | 13.3 | 19426 |
South Elementary School | KG - 05 | 464 | 11.7 | 19426 |
Whitehall Elementary School | KG - 04 | 486 | 13.2 | 19403 |
Woodland Elementary School | KG - 04 | 428 | 12.7 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 725 | 12.7 | 19403 |
Indian Valley Middle School | 06 - 08 | 763 | 14.1 | 19438 |
Perkiomen Valley Middle School-east | 06 - 08 | 676 | 12.9 | 19426 |
Skyview Upper Elementary School | 05 - 06 | 664 | 12.2 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,510 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 2,309 | 19.2 | 19403 |
Perkiomen Valley High School | 09 - 12 | 1,736 | 14.7 | 19426 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.