Doylestown is located in Pennsylvania. Doylestown, Pennsylvania has a population of 8,559. Doylestown is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 28%.
The median household income in Doylestown, Pennsylvania is $82,592. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Doylestown is 47.8 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 45.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Elementary School | KG - 06 | 500 | 16 | 18912 |
Butler El School | KG - 06 | 800 | 18 | 18914 |
Cold Spring Elementary School | KG - 06 | 500 | 17 | 18902 |
Doyle Elementary School | KG - 06 | 470 | 16 | 18901 |
Gayman Elementary School | KG - 06 | 450 | 16 | 18902 |
Groveland Elementary School | KG - 06 | 880 | 17 | 18902 |
Jamison Elementary School | KG - 06 | 550 | 17 | 18929 |
Kutz El School | KG - 06 | 525 | 17 | 18901 |
Linden Elementary School | KG - 06 | 425 | 15 | 18901 |
Pine Run Elementary School | KG - 06 | 500 | 15 | 18901 |
Warwick Elementary School | KG - 06 | 535 | 15 | 18929 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holicong Middle School | 07 - 09 | 1,000 | 17 | 18902 |
Lenape Middle School | 07 - 09 | 898 | 15 | 18901 |
Tohickon Middle School | 07 - 09 | 800 | 16 | 18902 |
Unami Middle School | 07 - 09 | 900 | 16 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-east | 10 - 12 | 1,561 | 17 | 18902 |
Central Bucks High School-west | 10 - 12 | 1,485 | 16 | 18901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Bucks Institute Of Technology | 10 - 12 | 829 | 0 | 18929 |
City | County | |
---|---|---|
Population | 8,559 | 646,056 |
Population Density | 3,968 | 1,069 |
Median Age | 47.8 | 44.2 |
People per Household | 2 | 2.6 |
Median Household Income | 82,592 | 91,453 |
Average Income per Capita | 57,451 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.