Glenmoore is located in Pennsylvania. Glenmoore, Pennsylvania has a population of 548. Glenmoore is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Glenmoore, Pennsylvania is $133,336. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Glenmoore is 47.1 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 48.62.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Creek Elementary School | KG - 05 | 480 | 14 | 19335 |
Bradford Hgts El School | KG - 05 | 575 | 14 | 19335 |
Brandywine Wallace Elementary School | KG - 05 | 500 | 14 | 19335 |
East Ward Elementary School | KG - 05 | 533 | 16 | 19335 |
Honey Brook El Center | KG - 04 | 300 | 14 | 19344 |
Lionville Elementary School | KG - 05 | 630 | 16 | 19335 |
Pickering Valley Elementary School | KG - 05 | 460 | 17 | 19425 |
Shamona Creek Elementary School | KG - 05 | 600 | 14 | 19335 |
Springton Manor Elementary School | KG - 05 | 560 | 13 | 19343 |
Twin Valley El Center | KG - 04 | 420 | 15 | 19520 |
Uwchlan Hills Elementary School | KG - 05 | 518 | 16 | 19335 |
West Bradford Elementary School | KG - 05 | 600 | 14 | 19335 |
West Vincent Elementary School | KG - 06 | 585 | 14 | 19425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downington Middle School | 07 - 08 | 1,000 | 12 | 19335 |
Marsh Creek Sixth Grade Center | 06 - 06 | 1,044 | 10 | 19335 |
Twin Valley Middle School | 05 - 08 | 950 | 16 | 19520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downingtown High School West Campus | 09 - 12 | 1,850 | 14 | 19335 |
Twin Valley High School | 09 - 12 | 1,034 | 12 | 19520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Technical College High School - Brandywine | 09 - 12 | 949 | 0 | 19335 |
Downingtown Stem Academy | 09 - 12 | 829 | 0 | 19335 |
City | County | |
---|---|---|
Population | 548 | 537,885 |
Population Density | 501 | 717 |
Median Age | 47.1 | 41.5 |
People per Household | 2.7 | 2.7 |
Median Household Income | 133,336 | 103,675 |
Average Income per Capita | 54,294 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.