Phoenixville is located in Pennsylvania. Phoenixville, Pennsylvania has a population of 18,308. Phoenixville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Phoenixville, Pennsylvania is $74,032. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Phoenixville is 39.8 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 43.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkley El School | 02 - 05 | 310 | 11 | 19460 |
Brooke Elementary School | KG - 04 | 409 | 13 | 19468 |
Charlestown El School | KG - 05 | 380 | 12 | 19355 |
East Vincent Elementary School | KG - 06 | 500 | 13 | 19475 |
Evans Elementary School | KG - 04 | 600 | 17 | 19468 |
General Wayne El School | KG - 05 | 600 | 13 | 19355 |
Kathryn D Markley Elementary School | KG - 05 | 600 | 16 | 19355 |
Limerick Elementary School | KG - 04 | 282 | 12 | 19468 |
Manavon Elementary School | 02 - 05 | 510 | 0 | 19460 |
Oaks Elementary School | KG - 04 | 560 | 16 | 19456 |
Phoenixville Area Early Learning Center | KG - 01 | 1,200 | 0 | 19460 |
Royersford Elementary School | KG - 04 | 461 | 15 | 19468 |
Schuylkill El School | 02 - 05 | 512 | 14 | 19460 |
Spring City Elementary School | KG - 04 | 159 | 13 | 19475 |
Sugartown El School | KG - 05 | 500 | 14 | 19355 |
Upper Providence Elementary School | KG - 04 | 500 | 13 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Valley Middle School | 06 - 08 | 1,100 | 13 | 19355 |
Phoenixville Area Middle School | 06 - 08 | 900 | 11 | 19460 |
Spring-ford Intrmd School 5th/6th | 05 - 07 | 1,270 | 14 | 19468 |
Spring-ford Ms 7th Grade Center | 05 - 07 | 655 | 11 | 19468 |
Spring-ford Ms 8th Grade Center | 08 - 08 | 650 | 12 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Valley High School | 09 - 12 | 1,399 | 13 | 19355 |
Phoenixville Area High School | 09 - 12 | 1,200 | 11 | 19460 |
Spring-ford Senior High School | 10 - 12 | 2,536 | 14 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Technical College High School - Pickering | 09 - 12 | 96 | 11 | 19460 |
Renaissance Academy Charter School | KG - 12 | 1,000 | 13 | 19460 |
Western Montgomery Ctc | 09 - 12 | 2 | 21 | 19468 |
City | County | |
---|---|---|
Population | 18,308 | 537,885 |
Population Density | 5,219 | 717 |
Median Age | 39.8 | 41.5 |
People per Household | 2.3 | 2.7 |
Median Household Income | 74,032 | 103,675 |
Average Income per Capita | 39,106 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.