Thorndale is located in Pennsylvania. Thorndale, Pennsylvania has a population of 3,411. Thorndale is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 31%.
The median household income in Thorndale, Pennsylvania is $108,502. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Thorndale is 40.7 years.
The average high temperature in July is 85.24 degrees, with an average low temperature in January of 20.57 degrees. The annual precipitation is 48.62.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Creek Elementary School | KG - 05 | 480 | 14 | 19335 |
Bradford Hgts El School | KG - 05 | 575 | 14 | 19335 |
Brandywine Wallace Elementary School | KG - 05 | 500 | 14 | 19335 |
Caln Elementary School | KG - 05 | 370 | 14 | 19372 |
East Fallowfield Elementary School | KG - 05 | 350 | 13 | 19320 |
East Ward Elementary School | KG - 05 | 533 | 16 | 19335 |
Exton Elementary School | KG - 05 | 550 | 14 | 19341 |
Gordon Early Literacy Center | PK - PK | 300 | 15 | 19320 |
Kings Highway Elementary School | KG - 05 | 490 | 16 | 19320 |
Lionville Elementary School | KG - 05 | 630 | 16 | 19335 |
Rainbow Elementary School | KG - 05 | 700 | 14 | 19320 |
Reeceville Elementary School | KG - 05 | 345 | 12 | 19320 |
Shamona Creek Elementary School | KG - 05 | 600 | 14 | 19335 |
Springton Manor Elementary School | KG - 05 | 560 | 13 | 19343 |
Uwchlan Hills Elementary School | KG - 05 | 518 | 16 | 19335 |
West Bradford Elementary School | KG - 05 | 600 | 14 | 19335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coatesville Area Intermediate High School | 09 - 10 | 800 | 0 | 19320 |
Downington Middle School | 07 - 08 | 1,000 | 12 | 19335 |
Lionville Middle School | 07 - 08 | 1,100 | 14 | 19341 |
Marsh Creek Sixth Grade Center | 06 - 06 | 1,044 | 10 | 19335 |
Scott 6th Grade Centre | 06 - 06 | 400 | 9 | 19320 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement House Cyber Charter School | 09 - 12 | 928 | 18 | 19341 |
Coatesville Area Senior High School | 10 - 12 | 1,400 | 13 | 19320 |
Downingtown High School East Campus | 09 - 12 | 1,729 | 14 | 19341 |
Downingtown High School West Campus | 09 - 12 | 1,850 | 14 | 19335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casd Cyber Academy | KG - 12 | 150 | 0 | 19320 |
Chester Co Technical College High School - Brandywine | 09 - 12 | 949 | 0 | 19335 |
Collegium Cs | KG - 12 | 3,041 | 11 | 19341 |
Downingtown Stem Academy | 09 - 12 | 829 | 0 | 19335 |
Insight Pa Cyber Charter School | KG - 11 | 3,911 | 0 | 19341 |
City | County | |
---|---|---|
Population | 3,411 | 537,885 |
Population Density | 1,832 | 717 |
Median Age | 40.7 | 41.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 108,502 | 103,675 |
Average Income per Capita | 59,985 | 51,738 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.