Unionville is located in Pennsylvania. Unionville, Pennsylvania has a population of 946. Unionville is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 26%.
The median household income in Unionville, Pennsylvania is $66,406. The median household income for the surrounding county is $69,043 compared to the national median of $61,963. The median age of people living in Unionville is 48.1 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 16 degrees. The annual precipitation is 42.41.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Intermediate School | 03 - 06 | 1,500 | 15 | 19390 |
Bancroft Elementary School | 01 - 05 | 450 | 10 | 19348 |
Glen Acres Elementary School | KG - 05 | 559 | 14 | 19382 |
Greenwood El School | 01 - 05 | 592 | 16 | 19348 |
Hillsdale Elementary School | KG - 05 | 475 | 15 | 19382 |
Mary D Lang Elementary School | KG - KG | 300 | 14 | 19348 |
New Garden El School | 01 - 05 | 550 | 14 | 19374 |
Penn London Elementary School | KG - 02 | 1,000 | 18 | 19390 |
Penn Wood Elementary School | KG - 05 | 500 | 14 | 19382 |
Pocopson Elementary School | KG - 05 | 600 | 14 | 19382 |
Sarah W Starkweather Elementary School | KG - 05 | 641 | 15 | 19382 |
Unionville Elementary School | KG - 05 | 340 | 13 | 19348 |
Westtown Thornbury Elementary School | KG - 05 | 540 | 15 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles F Patton Middle School | 06 - 08 | 1,000 | 13 | 19348 |
Fred S Engle Middle School | 07 - 08 | 850 | 15 | 19390 |
Stetson Middle School | 06 - 08 | 850 | 13 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove High School | 09 - 12 | 1,740 | 16 | 19390 |
Kennett High School | 09 - 12 | 1,280 | 16 | 19348 |
Unionville High School | 09 - 12 | 1,353 | 15 | 19348 |
West Chester Bayard Rustin High School | 09 - 12 | 1,280 | 14 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Grove Charter School | KG - 12 | 1,900 | 13 | 19390 |
Chester Co Family Academy Cs | KG - 02 | 100 | 7 | 19382 |
Chester Co Technical College High School - Pennocks Bridge | 09 - 12 | 612 | 27 | 19390 |
City | County | |
---|---|---|
Population | 946 | 189,073 |
Population Density | 368 | 240 |
Median Age | 48.1 | 43.6 |
People per Household | 2.2 | 2.5 |
Median Household Income | 66,406 | 69,043 |
Average Income per Capita | 38,338 | 35,940 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.