Jamison is located in Pennsylvania. Jamison, Pennsylvania has a population of 8,376. Jamison is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 28%.
The median household income in Jamison, Pennsylvania is $146,177. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Jamison is 42.1 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 46.07.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barclay Elementary School | KG - 06 | 650 | 16 | 18976 |
Bridge Valley Elementary School | KG - 06 | 800 | 16 | 18925 |
Buckingham Elementary School | KG - 06 | 500 | 16 | 18912 |
Jamison Elementary School | KG - 06 | 550 | 17 | 18929 |
Mcdonald El School | KG - 05 | 820 | 15 | 18974 |
Mill Creek Elementary School | KG - 06 | 800 | 19 | 18976 |
Titus Elementary School | KG - 06 | 650 | 17 | 18976 |
Warwick Elementary School | KG - 06 | 535 | 15 | 18929 |
Willow Dale Elementary School | KG - 05 | 780 | 15 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Log College Middle School | 06 - 08 | 650 | 14 | 18974 |
Tamanend Middle School | 07 - 09 | 1,000 | 16 | 18976 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-south | 10 - 12 | 1,775 | 17 | 18976 |
William Tennent High School | 09 - 12 | 1,823 | 16 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Bucks Institute Of Technology | 10 - 12 | 829 | 0 | 18929 |
City | County | |
---|---|---|
Population | 8,376 | 646,056 |
Population Density | 1,221 | 1,069 |
Median Age | 42.1 | 44.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 146,177 | 91,453 |
Average Income per Capita | 56,666 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.